Sedan · Model year 2026
Toyota GR Supra2026
3.0L turbo — 382 HP
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 382 HP
- Engine
- 3.0 L
- Transmission
- Manual / Automatic
- Drive
- 2WD
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- Track Edition MT
- Track Edition AT
Detailed specifications
Engine & performance
| Engine & performance | Track Edition MT | Track Edition AT |
|---|
| Engine | 3.0L Turbo, In-line 6-Cylinders | 3.0L Turbo, In-line 6-Cylinders |
|---|
| Max Output | 382 HP | 382 HP |
|---|
| Max Torque | 500 Nm | 500 Nm |
|---|
| Transmission | 6-Speed Manual | 8-Speed Automatic |
|---|
| Drivetrain | RWD | RWD |
|---|
| Fuel Efficiency | 12.4 KM/L | 14.4 KM/L |
|---|
| Fuel Tank Capacity | 52L | 52L |
|---|
| Adaptive Variable Suspension (AVS) | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | Track Edition MT | Track Edition AT |
|---|
| Tires Size | F 255/35R19 · R 275/35R19 | F 255/35R19 · R 275/35R19 |
|---|
| Dimensions L - W - H (mm) | 4379 - 1854 - 1299 | 4379 - 1854 - 1299 |
|---|
| Alloy Wheel | 19-Inch | 19-Inch |
|---|
Exterior
| Exterior | Track Edition MT | Track Edition AT |
|---|
| Rear Spoiler | ✓ | ✓ |
|---|
| LED Headlamps | ✓ | ✓ |
|---|
| Adaptive LED Headlamps | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | Track Edition MT | Track Edition AT |
|---|
| Chassis Bracing Bars | ✓ | ✓ |
|---|
| Alcantara Bucket Seats (Power) | ✓ | ✓ |
|---|
| Automatic Dual Zone Climate Control | ✓ | ✓ |
|---|
| JBL Sound System | 12 speakers | 12 speakers |
|---|
Multimedia & technology
| Multimedia & technology | Track Edition MT | Track Edition AT |
|---|
| Touch Screen audio with Navigation | 8.8 inch | 8.8 inch |
|---|
| Wireless Charger | ✓ | ✓ |
|---|
| Head-Up Display (HUD) | ✓ | ✓ |
|---|
Safety
| Safety | Track Edition MT | Track Edition AT |
|---|
| Brake Size | F 374 mm · R 345 mm | F 374 mm · R 345 mm |
|---|
| Red Brake Calipers | ✓ | ✓ |
|---|
| Toyota Supra Safety (PCS, BSM, LDW, RCTA, AHS) | ✓ | ✓ |
|---|
| Cruise Control | ✓ | — |
|---|
| Active Cruise Control | — | ✓ |
|---|
| Rear Camera with Front & Rear Sensors | ✓ | ✓ |
|---|
| Airbags | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.