Sedan · Model year 2026
Toyota Corolla2026
Petrol & hybrid — up to 30.3 km/L
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 119–168 HP
- Engine
- 1.5–2.0 L · hybrid available
- Transmission
- Manual / Automatic
- Drive
- 2WD
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- 1.5L XLI
- 1.5L XLI Executive
- 1.8L XLI HEV
- 1.8L XLI EXECUTIVE HEV MR
- 2.0L XLI
- 2.0L XLI Executive
- 2.0L XLI Executive MR
- 2.0L GLI MR
Detailed specifications
Engine & performance
| Engine & performance | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Engine | 1.5L, 3-Cylinders | 1.5L, 3-Cylinders | 1.8L, 4-Cylinders | 1.8L, 4-Cylinders | 2.0L, 4-Cylinders | 2.0L, 4-Cylinders | 2.0L, 4-Cylinders | 2.0L, 4-Cylinders |
|---|
| Max Output | 119 HP / 6500-6600 RPM | 119 HP / 6500-6600 RPM | 121 HP (Combined) / 6000 RPM | 121 HP (Combined) / 6000 RPM | 168 HP / 6600 RPM | 168 HP / 6600 RPM | 168 HP / 6600 RPM | 168 HP / 6600 RPM |
|---|
| Max Torque | 148 Nm / 4600-5000 RPM | 148 Nm / 4600-5000 RPM | 142 Nm / 3600 RPM | 142 Nm / 3600 RPM | 200 Nm / 4400-4800 RPM | 200 Nm / 4400-4800 RPM | 200 Nm / 4400-4800 RPM | 200 Nm / 4400-4800 RPM |
|---|
| Transmission | CVT With 10 Speed Manual Sequential Mode | CVT With 10 Speed Manual Sequential Mode | E-CVT | E-CVT | CVT With 10 Speed Manual Sequential Mode | CVT With 10 Speed Manual Sequential Mode | CVT With 10 Speed Manual Sequential Mode | CVT With 10 Speed Manual Sequential Mode |
|---|
| Fuel Efficiency | 19.3 KM/L | 18.6 KM/L | 30.3 KM/L | 30.3 KM/L | 20.3 KM/L | 20.3 KM/L | 20.3 KM/L | 19.3 KM/L |
|---|
| Fuel Tank Capacity | 47L | 47L | 43L | 43L | 47L | 47L | 47L | 50L |
|---|
Dimensions & capacity
| Dimensions & capacity | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Dimensions L - W - H (mm) | 4630 - 1780 - 1435 | 4630 - 1780 - 1435 | 4630 - 1780 - 1455 | 4630 - 1780 - 1455 | 4630 - 1780 - 1435 | 4630 - 1780 - 1435 | 4630 - 1780 - 1435 | 4630 - 1780 - 1435 |
|---|
| Wheel Size | 15" Steel | 16" Alloy | 15" Steel | 16" Alloy | 15" Steel | 16" Alloy | 17" Alloy | 17" Alloy |
|---|
| Tires Size | 195/65R15 | 205/55R16 | 195/65R15 | 205/55R16 | 195/65R15 | 205/55R16 | 225/45R17 | 225/45R17 |
|---|
| Tire Inflator | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Exterior
| Exterior | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Power Side View Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Halogen Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Spoiler | — | — | — | — | — | — | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Side Moulding Chrome Plated | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
|---|
| Power Moonroof | — | — | — | ✓ | — | — | ✓ | ✓ |
|---|
| Smart Entry System | — | — | — | ✓ | — | — | ✓ | ✓ |
|---|
| Keyless Entry Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Embossed Fabric Seats | — | — | — | — | — | — | — | ✓ |
|---|
| Foldable 2nd Row Seats 60:40 | — | — | — | — | — | — | — | ✓ |
|---|
| Manual Air Conditioning | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic Climate Control | — | — | ✓ | ✓ | — | — | — | — |
|---|
| Rear AC Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Steering Wheel with Audio Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Leather Steering Wheel | — | — | — | — | — | — | — | ✓ |
|---|
| Engine Push Start Button | — | — | — | ✓ | — | — | ✓ | ✓ |
|---|
| Floor Illumination | — | — | — | — | — | — | ✓ | ✓ |
|---|
| 4.2 inch Multi Information Display | — | — | ✓ | ✓ | — | — | — | ✓ |
|---|
| 3 Driving Modes | — | — | ✓ | ✓ | — | — | — | — |
|---|
| Toyota Hybrid Extra Care Program | — | — | ✓ | ✓ | — | — | — | — |
|---|
Multimedia & technology
| Multimedia & technology | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Touch Screen Audio System | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 9 inch | 9 inch |
|---|
| Apple CarPlay System (Wired) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| USB Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Dual Rear USB Charger | — | — | — | ✓ | — | — | ✓ | — |
|---|
| Speakers | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
|---|
| Wireless Charger | — | — | — | ✓ | — | — | ✓ | ✓ |
|---|
Safety
| Safety | 1.5L XLI | 1.5L XLI Executive | 1.8L XLI HEV | 1.8L XLI EXECUTIVE HEV MR | 2.0L XLI | 2.0L XLI Executive | 2.0L XLI Executive MR | 2.0L GLI MR |
|---|
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Panoramic View Monitor | — | — | — | — | — | — | ✓ | ✓ |
|---|
| Airbags (Driver, Front Passenger & Front Side) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | — | — | — | ✓ | — | — | — |
|---|
| Front & Rear Parking Sensors | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.