Sedan · Model year 2026
Toyota Yaris2026
Economical — 22.1 km/L
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 97 HP
- Engine
- 1.3 L
- Transmission
- Manual
- Drive
- 2WD
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | Y | Y PLUS | YX |
|---|
| Engine | 1.3L, 4-Cylinders | 1.3L, 4-Cylinders | 1.3L, 4-Cylinders |
|---|
| Max Output | 97 HP/6,000 RPM | 97 HP/6,000 RPM | 97 HP/6,000 RPM |
|---|
| Max Torque | 122 Nm/4,200 RPM | 122 Nm/4,200 RPM | 122 Nm/4,200 RPM |
|---|
| Transmission | CVT With Manual Sequential Mode | CVT With Manual Sequential Mode | CVT With Manual Sequential Mode |
|---|
| Fuel Efficiency | 22.1 KM/L | 22.1 KM/L | 22.1 KM/L |
|---|
| Fuel Tank Capacity | 40 L | 40 L | 40 L |
|---|
Dimensions & capacity
| Dimensions & capacity | Y | Y PLUS | YX |
|---|
| Dimensions L - W - H (mm) | 4425 - 1740 - 1480 | 4425 - 1740 - 1480 | 4425 - 1740 - 1480 |
|---|
| Alloy Wheel | 15" | 16" | 16" |
|---|
| Tires Size | 195/65 R15 | 195/60 R16 | 195/60 R16 |
|---|
Exterior
| Exterior | Y | Y PLUS | YX |
|---|
| LED Front Headlamps | ✓ | ✓ | ✓ |
|---|
| Power Side View Mirrors | ✓ | ✓ | ✓ |
|---|
| Rear Spoiler | — | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | Y | Y PLUS | YX |
|---|
| Smart Entry System with Engine Start/Stop | — | — | ✓ |
|---|
| Keyless Entry Remote Control | ✓ | ✓ | — |
|---|
| Seat Material | Fabric | Fabric | High Grade Fabric |
|---|
| Digital Speedometer | — | ✓ | ✓ |
|---|
| TFT Multi Information Display | — | 7 inch | 7 inch |
|---|
| Leather Steering Wheel | — | — | ✓ |
|---|
| Telescopic Steering Column | — | — | ✓ |
|---|
| Digital Air Conditioning | ✓ | ✓ | ✓ |
|---|
| Automatic Climate Control | — | — | ✓ |
|---|
| Rear AC Vent | ✓ | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | Y | Y PLUS | YX |
|---|
| Touch Screen Audio System | 7 inch | 9 inch | 9 inch |
|---|
| Apple CarPlay System | ✓ | ✓ | ✓ |
|---|
| USB Port | ✓ | ✓ | 3 |
|---|
| Speakers | 4 | 4 | 6 |
|---|
| Wireless Charger | — | ✓ | ✓ |
|---|
Safety
| Safety | Y | Y PLUS | YX |
|---|
| Rear View Camera | ✓ | ✓ | ✓ |
|---|
| Toyota Safety Sense | — | ✓ | ✓ |
|---|
| Pre-Collision System (PCS) | — | ✓ | ✓ |
|---|
| Adaptive Cruise Control (ACC) | — | ✓ | ✓ |
|---|
| Lane Departure Alert (LDA) | — | ✓ | ✓ |
|---|
| Driver & Front Passenger Airbags | ✓ | ✓ | ✓ |
|---|
| Side & Curtain Airbags | — | — | ✓ |
|---|
| Electric Parking Brake (EPB) + Brake Hold | — | ✓ | ✓ |
|---|
| ABS + Brake Assist + EBD | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ |
|---|
| Front Parking Sensors | — | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.