SUV & MPV · Model year 2026
Toyota Raize2026
Compact SUV — up to 21.1 km/L
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 87–97 HP
- Engine
- 1.0–1.2 L
- Transmission
- Automatic
- Drive
- 2WD
- Seats
- 5
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | XLE | LIMITED |
|---|
| Engine | 1.2L, 3-Cylinders | 1.0L Turbo, 3-Cylinders |
|---|
| Max Output | 87 HP | 97 HP |
|---|
| Max Torque | 113 Nm / 4500 RPM | 140 Nm / 2400-4000 RPM |
|---|
| Transmission | CVT | CVT |
|---|
| Drivetrain | FWD | FWD |
|---|
| Fuel Tank Capacity | 36L | 36L |
|---|
| Fuel Consumption | 21.1 Km/L | 20.6 Km/L |
|---|
| Drive Mode Select | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | XLE | LIMITED |
|---|
| Dimensions L - W - H (mm) | 4030 - 1710 - 1635 | 4030 - 1710 - 1635 |
|---|
| Passengers | 5 | 5 |
|---|
| Alloy Wheel | 16-Inch | 17-Inch |
|---|
| Tires Size | 205/65R16 | 205/60R17 |
|---|
| Tire Inflator | ✓ | ✓ |
|---|
Exterior
| Exterior | XLE | LIMITED |
|---|
| LED Headlamps | — | ✓ |
|---|
| LED Daytime Running Light (DRL) | — | ✓ |
|---|
| Halogen Front Fog Lamps | ✓ | ✓ |
|---|
| LED Rear Lamps | ✓ | ✓ |
|---|
| Power Side View Mirrors | ✓ | ✓ |
|---|
| Rear Spoiler | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | XLE | LIMITED |
|---|
| Keyless Entry Remote Control | ✓ | ✓ |
|---|
| Fabric Seats | ✓ | ✓ |
|---|
| Floor Illumination | — | ✓ |
|---|
| Manual Air Conditioning | ✓ | ✓ |
|---|
| Leather Steering Wheel | — | ✓ |
|---|
| Steering Wheel with Audio Controls | ✓ | ✓ |
|---|
| Multi Information Display | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | XLE | LIMITED |
|---|
| Touch Screen | 7 inch | 8 inch |
|---|
| Apple CarPlay | ✓ | ✓ |
|---|
| Speakers | 4 | 4 |
|---|
Safety
| Safety | XLE | LIMITED |
|---|
| Rear Camera | ✓ | ✓ |
|---|
| Front Parking Sensors | — | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ |
|---|
| Driver & Front Passenger Airbags | ✓ | ✓ |
|---|
| Hill-Start Assist Control (HAC) | ✓ | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.