SUV & MPV · Model year 2026
Toyota Highlander2026
Hybrid 240 HP — 7 seats
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 240 HP
- Engine
- 2.5 L · hybrid available
- Transmission
- Automatic
- Drive
- 2WD / 4WD
- Seats
- 7
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- LE HEV 4X2
- GLE HEV 4X4
- GLE PLUS HEV 4X4
- LTD HEV 4X4
Detailed specifications
Engine & performance
| Engine & performance | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| Engine | 2.5L HEV, 4-Cylinders | 2.5L HEV, 4-Cylinders | 2.5L HEV, 4-Cylinders | 2.5L HEV, 4-Cylinders |
|---|
| Max Output | 240 HP (Combined) | 240 HP (Combined) | 240 HP (Combined) | 240 HP (Combined) |
|---|
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
|---|
| Drivetrain | FWD | AWD E-Four | AWD E-Four | AWD E-Four |
|---|
| Trail Mode | — | ✓ | ✓ | ✓ |
|---|
| Fuel Tank Capacity | 65L | 65L | 65L | 65L |
|---|
| Fuel Consumption | 20.7 Km/L | 20.1 Km/L | 20.1 Km/L | 19.3 Km/L |
|---|
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| Dimensions L - W - H (mm) | 4950 - 1930 - 1730 | 4950 - 1930 - 1730 | 4950 - 1930 - 1730 | 4950 - 1930 - 1730 |
|---|
| Passengers | 7 | 7 | 7 | 7 |
|---|
| Alloy Wheel | 18-Inch | 18-Inch | 18-Inch | 20-Inch |
|---|
| Tires Size | 235/65R18 | 235/65R18 | 235/65R18 | 235/55R20 |
|---|
Exterior
| Exterior | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| LED Headlamps | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Projector Headlamps | — | — | — | ✓ |
|---|
| LED Rear Lamps | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Daytime Running Light (DRL) | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | ✓ | ✓ | ✓ | ✓ |
|---|
| Auto Retractable Side Mirrors | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
|---|
| Roof Rails | — | ✓ | ✓ | ✓ |
|---|
| Moon Roof | — | ✓ | ✓ | — |
|---|
| Panoramic Moon Roof | — | — | — | ✓ |
|---|
| Power Back Door | — | ✓ | ✓ | Kick Sensor |
|---|
Interior & comfort
| Interior & comfort | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| Smart Entry System | ✓ | ✓ | ✓ | ✓ |
|---|
| Engine Push Start Button | ✓ | ✓ | ✓ | ✓ |
|---|
| Seat Material | Fabric | Fabric | Fabric | Leather |
|---|
| Power Driver Seat | ✓ | ✓ | ✓ | ✓ |
|---|
| Power Front Seats | — | — | — | ✓ |
|---|
| Driver Seat Memory | — | — | — | ✓ |
|---|
| Front Seats Ventilation | — | — | — | ✓ |
|---|
| Front & 2nd Row Seats Heater | — | — | — | ✓ |
|---|
| Front & Rear Automatic Climate Control | ✓ | ✓ | ✓ | ✓ |
|---|
| Leather Steering Wheel | — | ✓ | ✓ | ✓ |
|---|
| Multi Information Display | 7 inch | 7 inch | 7 inch | 12.3 inch digital |
|---|
| Wooden Interior | — | ✓ | ✓ | ✓ |
|---|
| 2nd Row Sunshades | — | ✓ | ✓ | ✓ |
|---|
| Dash Cam | — | — | ✓ | — |
|---|
Multimedia & technology
| Multimedia & technology | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| USB-C Ports | 4 | 4 | 4 | 4 |
|---|
| Touch Screen | 8 inch | 8 inch | 8 inch | 12.3 inch |
|---|
| Wireless Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
|---|
| Speakers | 6 | 6 | 6 | 11 JBL |
|---|
| Wireless Charger | — | ✓ | ✓ | ✓ |
|---|
| Head-Up Display (HUD) | — | — | — | ✓ |
|---|
Safety
| Safety | LE HEV 4X2 | GLE HEV 4X4 | GLE PLUS HEV 4X4 | LTD HEV 4X4 |
|---|
| Toyota Safety Sense (TSS 2.5) | ✓ | ✓ | ✓ | ✓ |
|---|
| Pre-Collision System (PCS) | ✓ | ✓ | ✓ | ✓ |
|---|
| Dynamic Radar Cruise Control (DRCC) | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Tracing Assist (LTA) | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Departure Alert (LDA) | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic High Beam (AHB) | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
|---|
| Front & Rear Parking Sensors | — | — | — | ✓ |
|---|
| Panoramic View Monitor | — | — | — | ✓ |
|---|
| Blind Spot Monitor (BSM) | — | — | — | ✓ |
|---|
| Rear Cross Traffic Alert (RCTA) | — | — | — | ✓ |
|---|
| Airbags | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain |
|---|
| Electric Parking Brake + Brake Hold | ✓ | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.