Van & Bus · Model year 2026
Toyota Hiace Bus2026
13-passenger bus
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 161–277 HP
- Engine
- 2.8–3.5 L
- Transmission
- Manual / Automatic
- Drive
- 2WD
- Seats
- 13
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- Bus Gasoline MT
- Bus Diesel MT
- Bus Diesel AT
Detailed specifications
Engine & performance
| Engine & performance | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Engine | 3.5L 6-Cyl Petrol | 2.8L 4-Cyl Diesel Turbo | 2.8L 4-Cyl Diesel Turbo |
|---|
| Max Output | 277 HP | 161 HP | 161 HP |
|---|
| Max Torque | 351 Nm | 420 Nm | 420 Nm |
|---|
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic |
|---|
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
|---|
| Fuel Tank Capacity | 70 L | 70 L | 70 L |
|---|
Dimensions & capacity
| Dimensions & capacity | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Passenger Capacity | 13 | 13 | 13 |
|---|
| Dimensions L - W - H (mm) | 5915 - 1950 - 2280 | 5915 - 1950 - 2280 | 5915 - 1950 - 2280 |
|---|
| Wheelbase (mm) | 3860 | 3860 | 3860 |
|---|
| Gross Vehicle Weight | 3640 KG | 3710 KG | 3710 KG |
|---|
| Turning Radius | 6.4 m | 6.4 m | 6.4 m |
|---|
| Wheels | 16" Steel | 16" Steel | 16" Steel |
|---|
| Tire Size | 235/65R16C | 235/65R16C | 235/65R16C |
|---|
Exterior
| Exterior | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Emergency Glass Roof Exit | ✓ | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Seat Material | Fabric | Fabric | Fabric |
|---|
| Multi Information Display | 4.2 inch | 4.2 inch | 4.2 inch |
|---|
| Air Conditioning | Manual + Rear Vents | Manual + Rear Vents | Manual + Rear Vents |
|---|
| Display Audio Touch Screen | 8 inch | 8 inch | 8 inch |
|---|
Multimedia & technology
| Multimedia & technology | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Apple CarPlay | ✓ | ✓ | ✓ |
|---|
| Speakers | 2 | 2 | 2 |
|---|
Safety
| Safety | Bus Gasoline MT | Bus Diesel MT | Bus Diesel AT |
|---|
| Rear Camera | ✓ | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ | ✓ |
|---|
| Speed Limiter | ✓ | ✓ | ✓ |
|---|
| Driver & Passenger Airbags | ✓ | ✓ | ✓ |
|---|
| Anti-Lock Brake System | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ |
|---|
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.