SUV & MPV · Model year 2026
Toyota Veloz2026
7 seats — family & economical
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 104 HP
- Engine
- 1.5 L
- Transmission
- Automatic
- Drive
- 2WD
- Seats
- 7
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | GLX |
|---|
| Engine | 1.5L, 4-Cylinders |
|---|
| Max Output | 104 HP / 6000 RPM |
|---|
| Max Torque | 138 Nm / 4200 RPM |
|---|
| Transmission | CVT |
|---|
| Drivetrain | FWD |
|---|
| Fuel Tank Capacity | 43L |
|---|
| Fuel Consumption | 18.6 Km/L |
|---|
| Drive Mode Select | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | GLX |
|---|
| Passengers | 7 |
|---|
| Tires Size | 205/50R17 |
|---|
| Dimensions L - W - H (mm) | 4475 - 1750 - 1700 |
|---|
| Wheelbase (mm) | 2750 |
|---|
| Alloy Wheel | 17-Inch |
|---|
| Tire Inflator | ✓ |
|---|
Exterior
| Exterior | GLX |
|---|
| LED Headlamps | ✓ |
|---|
| Halogen Front Fog Lamps | ✓ |
|---|
| Front Sequential Signal Light | ✓ |
|---|
| Auto Retractable Side Mirrors | ✓ |
|---|
| LED Rear Lamps | ✓ |
|---|
| Roof Rails | ✓ |
|---|
Interior & comfort
| Interior & comfort | GLX |
|---|
| Seat Material | Fabric with Leather |
|---|
| Leather Steering Wheel | ✓ |
|---|
| Telescopic Steering Wheel | ✓ |
|---|
| Front Automatic Climate Control | ✓ |
|---|
| Rear A/C Duct | ✓ |
|---|
| Smart Entry System with Push Start | ✓ |
|---|
| Multi Information Display | 7 inch |
|---|
Multimedia & technology
| Multimedia & technology | GLX |
|---|
| Touch Screen | 8 inch |
|---|
| Apple CarPlay | ✓ |
|---|
| Speakers | 6 |
|---|
| Wireless Charger | ✓ |
|---|
| USB Port | 1 Front + 2 Rear |
|---|
Safety
| Safety | GLX |
|---|
| Electric Parking Brake + Brake Hold | ✓ |
|---|
| Hill-Start Assist Control (HAC) | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ |
|---|
| Tire Pressure Warning System | ✓ |
|---|
| Front Corner Parking Sensors | ✓ |
|---|
| Rear Parking Sensors | ✓ |
|---|
| Rear Camera | ✓ |
|---|
| Airbags | Front + Side + Curtain |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.