SUV & MPV · Model year 2026
Toyota Fortuner2026
7 seats — petrol & diesel — 4WD
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 147–235 HP
- Engine
- 2.4–4.0 L
- Transmission
- Automatic
- Drive
- 2WD / 4WD
- Seats
- 7
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- GX2 4x2
- GX2 4x4
- GX2 4x4 DSL
- VX1 4x4
- VX3-S 4x4
- VX2-S 4x4 DSL
Detailed specifications
Engine & performance
| Engine & performance | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Engine | 2.7 L, 4-Cylinders | 2.7 L, 4-Cylinders | 2.4 L, 4-Cylinders Diesel | 4.0 L, 6-Cylinders | 4.0 L, 6-Cylinders | 2.8 L, 4-Cylinders Diesel |
|---|
| Max Output | 164 HP / 5200 RPM | 164 HP / 5200 RPM | 147 HP / 3400 RPM | 235 HP / 5200 RPM | 235 HP / 5200 RPM | 201 HP / 3000 - 3400 RPM |
|---|
| Max Torque | 245 Nm / 4000 RPM | 245 Nm / 4000 RPM | 400 Nm / 1600 - 2000 RPM | 376 Nm / 3800 RPM | 376 Nm / 3800 RPM | 500 Nm / 1600 - 2800 RPM |
|---|
| Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission |
|---|
| Drivetrain | Rear Wheel Drive | Part Time 4WD (HI/LOW) | Part Time 4WD (HI/LOW) | Part Time 4WD (HI/LOW) | Part Time 4WD (HI/LOW) | Part Time 4WD (HI/LOW) |
|---|
| Rear Differential Lock | — | — | — | ✓ | ✓ | ✓ |
|---|
| Fuel Tank Capacity | 80L | 80L | 80L | 80L | 80L | 80L |
|---|
| Fuel Consumption | 10.3 Km/L | 10.3 Km/L | 14.2 Km/L | 9.6 Km/L | 9.6 Km/L | 14.6 Km/L |
|---|
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Dimensions L - W - H (mm) | 4795 - 1855 - 1835 | 4795 - 1855 - 1835 | 4795 - 1855 - 1835 | 4795 - 1855 - 1835 | 4795 - 1855 - 1835 | 4795 - 1855 - 1835 |
|---|
| Passengers | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
| Alloy Wheel | 17" | 17" | 17" | 17" | 18" | 18" |
|---|
| Tire Size | 265/65R17 | 265/65R17 | 265/65R17 | 265/65R17 | 265/60R18 | 265/60R18 |
|---|
Exterior
| Exterior | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | — | — | — | ✓ | ✓ | ✓ |
|---|
| LED Daytime Running Light (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Roof Rails | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Power Back Door | — | — | — | — | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Smart Entry System | — | — | — | — | ✓ | ✓ |
|---|
| Seat Material | Fabric | Fabric | Fabric | High Fabric | Leather | Fabric |
|---|
| Power Front Seats | — | — | — | — | ✓ | — |
|---|
| Front Seats Ventilation | — | — | — | — | ✓ | ✓ |
|---|
| Engine Push Start/Stop Button | — | — | — | — | ✓ | ✓ |
|---|
| Paddle Shift Controls | — | — | — | ✓ | ✓ | ✓ |
|---|
| Leather Trimmed Steering Wheel | — | — | — | ✓ | ✓ | ✓ |
|---|
| Telescopic Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Multi-Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Manual Air Conditioning | ✓ | ✓ | ✓ | — | — | — |
|---|
| Front Automatic Climate Control | — | — | — | ✓ | ✓ | ✓ |
|---|
| Rear Automatic Climate Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic Power Windows | — | — | — | — | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Wireless Charger | — | — | — | — | ✓ | — |
|---|
| Audio System | Display Audio 8" Touch Screen | Display Audio 8" Touch Screen | Display Audio 8" Touch Screen | Display Audio 8" Touch Screen | Navigation 8" Touch Screen | Display Audio 8" Touch Screen |
|---|
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
Safety
| Safety | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Front Parking Sensors | ✓ | ✓ | ✓ | — | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Panoramic View Monitor | — | — | — | — | ✓ | ✓ |
|---|
| Blind Spot Monitor | — | — | — | — | ✓ | ✓ |
|---|
| Rear Cross Traffic Alert | — | — | — | — | — | ✓ |
|---|
| Toyota Safety Sense | — | — | — | — | — | ✓ |
|---|
| Pre-Collision System | — | — | — | — | — | ✓ |
|---|
| Adaptive Cruise Control | — | — | — | — | — | ✓ |
|---|
| Lane Departure Alert | — | — | — | — | — | ✓ |
|---|
| Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Anti-Lock Brake System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Hill-Start Assist Control | ✓ | ✓ | ✓ | — | — | ✓ |
|---|
| Traction Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Warranty
| Warranty | GX2 4x2 | GX2 4x4 | GX2 4x4 DSL | VX1 4x4 | VX3-S 4x4 | VX2-S 4x4 DSL |
|---|
| Warranty | 3 Years or 100,000 KM | 3 Years or 100,000 KM | 3 Years or 100,000 KM | 3 Years or 100,000 KM | 3 Years or 100,000 KM | 3 Years or 100,000 KM |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.