
Sedan · Model year 2026
Toyota Camry2026
Petrol & hybrid — up to 27.7 km/L
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 201–226 HP
- Engine
- 2.5 L · hybrid available
- Transmission
- Automatic
- Drive
- 2WD
- Colours
- Contact us for details
Photos
Available grades
- E
- LE
- Grande
- E HEV
- E PLUS HEV
- LE HEV
- Lumiere HEV
Detailed specifications
Engine & performance
| Engine & performance | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| Engine | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders | 2.5L, 4-Cylinders |
| Max Output | 201 HP / 6600 RPM | 201 HP / 6600 RPM | 201 HP / 6600 RPM | 226 HP (Combined) | 226 HP (Combined) | 226 HP (Combined) | 226 HP (Combined) |
| Max Torque | 240 Nm / 4,000 - 5,000 RPM | 240 Nm / 4,000 - 5,000 RPM | 240 Nm / 4,000 - 5,000 RPM | 221 Nm / 3,600 - 5,200 RPM | 221 Nm / 3,600 - 5,200 RPM | 221 Nm / 3,600 - 5,200 RPM | 221 Nm / 3,600 - 5,200 RPM |
| Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
| Fuel Efficiency | 17.2 KM/L | 17.2 KM/L | 17.2 KM/L | 27.7 KM/L | 27.7 KM/L | 27.7 KM/L | 27.7 KM/L |
| Fuel Tank Capacity | 60L | 60L | 60L | 50L | 50L | 50L | 50L |
Dimensions & capacity
| Dimensions & capacity | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| Dimensions L - W - H (mm) | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 | 4920 - 1840 - 1445 |
| Tires Size | 205/65R16 | 215/55R17 | 235/45R18 | 205/65R16 | 215/55R17 | 235/45R18 | 235/45R18 |
| Alloy Wheel | 16-Inch | 17-Inch | 18-Inch | 16-Inch | 17-Inch | 18-Inch | 18-Inch |
Exterior
| Exterior | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| LED Headlamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights DRL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog Lamps (LED) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | — | ✓ | ✓ | — | — | ✓ | ✓ |
| Panoramic Moon Roof | — | — | ✓ | — | — | ✓ | ✓ |
Interior & comfort
| Interior & comfort | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| Fabric Seats | ✓ | ✓ | — | ✓ | ✓ | ✓ | — |
| Premium Leather Seats | — | — | ✓ | — | — | — | ✓ |
| Tan colored Premium Leather Seats | — | — | — | — | — | — | ✓ |
| Power adjustable Driver seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power adjustable Front Passenger seat | — | — | ✓ | — | — | — | ✓ |
| Front seat ventilation | — | — | ✓ | — | — | — | ✓ |
| Leather Steering Wheel | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Paddle shifter | — | — | ✓ | — | — | — | ✓ |
| Auto A/C | ✓ | — | — | ✓ | ✓ | — | — |
| Auto Dual A/C | — | ✓ | ✓ | — | — | ✓ | — |
| Auto A/C (3 Zone) | — | — | — | — | — | — | ✓ |
| Multi Information Display | 7 inch | 7 inch | 12.3 inch | 7 inch | 7 inch | 7 inch | 12.3 inch |
| Power Moonroof | — | ✓ | — | — | ✓ | — | — |
| Rear Power Sunshade | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Smart Entry System with Push Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Starter | — | — | ✓ | — | — | — | ✓ |
Multimedia & technology
| Multimedia & technology | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| Touch Screen Audio System | 8 inch | 8 inch | — | 8 inch | 8 inch | 8 inch | — |
| Touch Screen audio with Navigation | — | — | 12.3 inch | — | — | — | — |
| JBL Audio with Navigation System | — | — | — | — | — | — | JBL 12.3 inch |
| Apple CarPlay System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay System (Wireless) | — | ✓ | ✓ | — | — | ✓ | ✓ |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
| Wireless charger for smartphones | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Head-Up Display (HUD) | — | — | — | — | — | — | ✓ |
Safety
| Safety | E | LE | Grande | E HEV | E PLUS HEV | LE HEV | Lumiere HEV |
|---|---|---|---|---|---|---|---|
| Air-Bags (Driver, Front Passenger, Side & Curtain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toyota Safety Sense (TSS 3.0) | — | — | ✓ | — | — | — | ✓ |
| Pre-Collision System (PCS) | — | — | ✓ | — | — | — | ✓ |
| Lane Tracing Assist (LTA) | — | — | ✓ | — | — | — | ✓ |
| Lane Departure Alert (LDA) | — | — | ✓ | — | — | — | ✓ |
| Automatic High Beam (AHB) | — | — | ✓ | — | — | — | ✓ |
| Blind Spot Monitor (BSM) | — | — | ✓ | — | — | — | ✓ |
| Rear Cross Traffic Alert (RCTA) | — | — | ✓ | — | — | — | ✓ |
| Safe Exit Assist (SEA) | — | — | ✓ | — | — | — | ✓ |
| Dynamic Radar Cruise Control (DRCC) | — | — | ✓ | — | — | — | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Rear View Camera | ✓ | — | — | ✓ | ✓ | — | — |
| Rear View Camera with Back Guide Monitor | — | ✓ | ✓ | — | — | ✓ | — |
| Panoramic View Camera 360° | — | — | — | — | — | — | ✓ |
| Front & Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Support Brake (PKSB) | — | ✓ | ✓ | — | — | ✓ | ✓ |
| Electric Parking Brake + Brake Hold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.
Other vehicles
- Toyota Yaris
- Toyota Corolla
- Toyota Crown
- Toyota GR Supra
- Toyota GR86
- Toyota Raize
- Toyota Urban Cruiser
- Toyota Veloz
- Toyota RAV4
- Toyota Innova
- Toyota Land Cruiser Hardtop
- Toyota Fortuner
- Toyota Highlander
- Toyota Land Cruiser Prado
- Toyota Land Cruiser
- Toyota Land Cruiser Pickup
- Toyota Hilux
- Toyota Coaster
- Toyota Hiace Bus
- Toyota Hiace Van