Sedan · Model year 2026
Toyota Crown2026
Hybrid up to 344 HP — AWD on Majesta
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 218–344 HP
- Engine
- 2.4–2.5 L · hybrid available
- Transmission
- Automatic
- Drive
- 2WD / 4WD
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | Prestige | Premium | Majesta |
|---|
| Engine | 2.5L HEV, 4-Cylinders | 2.5L HEV, 4-Cylinders | 2.4L HEV Turbo, 4-Cylinders |
|---|
| Max Output | 218 HP (Combined) | 218 HP (Combined) | 344 HP (Combined) |
|---|
| Electric Motor Max Output | — | — | Front 82 / Rear 78 HP |
|---|
| Max Torque | 221 Nm / 3600 - 5200 RPM (Engine) | 221 Nm / 3600 - 5200 RPM (Engine) | 550 Nm / 2000 - 3000 RPM (Combined) |
|---|
| Electric Motor Max Torque | — | — | Front 292 / Rear 168 Nm |
|---|
| Transmission | E-CVT | E-CVT | 6-Speed Automatic |
|---|
| Drivetrain | FWD | FWD | AWD |
|---|
| Fuel Efficiency | 26.1 KM/L | 26.1 KM/L | 18 KM/L |
|---|
| Fuel Tank Capacity | 55L | 55L | 55L |
|---|
Dimensions & capacity
| Dimensions & capacity | Prestige | Premium | Majesta |
|---|
| Tires Size | 225/55R19 | 225/55R19 | 225/45R21 |
|---|
| Dimensions L - W - H (mm) | 4980 - 1840 - 1540 | 4980 - 1840 - 1540 | 4980 - 1840 - 1540 |
|---|
| Alloy Wheel | 19-Inch | 19-Inch | 21-Inch |
|---|
Exterior
| Exterior | Prestige | Premium | Majesta |
|---|
| LED Lights (Front & Rear) | ✓ | ✓ | ✓ |
|---|
| Auto Retractable Side Mirrors | ✓ | ✓ | ✓ |
|---|
| Front Doors Courtesy Lamp | — | ✓ | ✓ |
|---|
| Auto-dimming Rear View Mirror | ✓ | ✓ | ✓ |
|---|
| Power Back Door | — | — | Kick Sensor |
|---|
| Panoramic Roof | ✓ | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | Prestige | Premium | Majesta |
|---|
| Premium Leather Seats | ✓ | ✓ | ✓ |
|---|
| Power Front Seats | ✓ | ✓ | ✓ |
|---|
| Front Seats Ventilation | — | ✓ | ✓ |
|---|
| Driver Seat Memory | — | ✓ | ✓ |
|---|
| 12.3 Inch Multi Information Display | ✓ | ✓ | ✓ |
|---|
| 12.3 inch Digital Instrument Display | — | — | ✓ |
|---|
| Leather Steering Wheel | ✓ | ✓ | ✓ |
|---|
| Paddle Shifter | — | — | ✓ |
|---|
| Automatic Climate Control | ✓ | ✓ | ✓ |
|---|
| Rear A/C Duct | ✓ | ✓ | ✓ |
|---|
| Rear Seats with Touch Controls | — | ✓ | ✓ |
|---|
| Wooden Interior | — | ✓ | ✓ |
|---|
| Smart Entry System with Push Start | ✓ | ✓ | ✓ |
|---|
| Smart Door Closer | — | — | ✓ |
|---|
| Rear Power Sunshade | — | ✓ | ✓ |
|---|
| Prayer Mat | ✓ | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | Prestige | Premium | Majesta |
|---|
| Touch Screen | 8-Inch | 12.3-Inch | 12.3-Inch |
|---|
| Navigation System | — | ✓ | ✓ |
|---|
| Wired Apple CarPlay | ✓ | — | — |
|---|
| Wireless Apple CarPlay | — | ✓ | ✓ |
|---|
| Speakers | 8 | 11 JBL | 11 JBL |
|---|
| Head-Up Display (HUD) | — | — | ✓ |
|---|
| Wireless Charger | ✓ | ✓ | ✓ |
|---|
Safety
| Safety | Prestige | Premium | Majesta |
|---|
| Air-Bags (Driver, Front Passenger, Side & Curtain) | ✓ | ✓ | ✓ |
|---|
| Toyota Safety Sense (TSS 3.0) | ✓ | ✓ | ✓ |
|---|
| Pre-Collision System (PCS) | ✓ | ✓ | ✓ |
|---|
| Dynamic Radar Cruise Control (DRCC) | ✓ | ✓ | ✓ |
|---|
| Lane Tracing Assist (LTA) | ✓ | ✓ | ✓ |
|---|
| Lane Departure Alert (LDA) | ✓ | ✓ | ✓ |
|---|
| Adaptive High Beam (AHS) | — | ✓ | ✓ |
|---|
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | — | ✓ | ✓ |
|---|
| Safe Exit Assist (SEA) | ✓ | — | — |
|---|
| Rear Camera | ✓ | — | — |
|---|
| Panoramic View Monitor | — | ✓ | ✓ |
|---|
| Front & Rear Parking Sensors | ✓ | ✓ | ✓ |
|---|
| Electric Parking Brake + Brake Hold | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.