SUV & MPV · Model year 2026
Toyota Innova2026
7–8 seats — petrol & hybrid
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 172–184 HP
- Engine
- 2.0 L · hybrid available
- Transmission
- Automatic
- Drive
- 2WD
- Seats
- 7–8
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | GL | GL HEV | VIP7 HEV |
|---|
| Engine | 2.0L, 4-Cylinders | 2.0L HEV, 4-Cylinders | 2.0L HEV, 4-Cylinders |
|---|
| Max Output | 172 HP / 6600 RPM | 184 HP (Combined) | 184 HP (Combined) |
|---|
| Max Torque | 205 Nm / 4500-4900 RPM | 188 Nm / 4400-5200 RPM (Engine) · 206 Nm (Motor) | 188 Nm / 4400-5200 RPM (Engine) · 206 Nm (Motor) |
|---|
| Transmission | CVT | E-CVT | E-CVT |
|---|
| Drivetrain | FWD | FWD | FWD |
|---|
| Fuel Tank Capacity | 52L | 52L | 52L |
|---|
| Fuel Consumption | 15.9 Km/L | 23.7 Km/L | 24.3 Km/L |
|---|
| Drive Mode Select | ✓ | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | GL | GL HEV | VIP7 HEV |
|---|
| Dimensions L - W - H (mm) | 4760 - 1845 - 1785 | 4760 - 1845 - 1785 | 4760 - 1850 - 1795 |
|---|
| Passengers | 8 | 8 | 7 |
|---|
| Alloy Wheel | 16-Inch | 16-Inch | 17-Inch |
|---|
| Tires Size | 205/65R16 | 205/65R16 | 215/60R17 |
|---|
| Tire Inflator | ✓ | ✓ | ✓ |
|---|
Exterior
| Exterior | GL | GL HEV | VIP7 HEV |
|---|
| LED Headlamps | ✓ | ✓ | ✓ |
|---|
| LED Rear Lamps | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | — | — | ✓ |
|---|
| LED Daytime Running Light (DRL) | — | — | ✓ |
|---|
| Auto Retractable Side Mirrors | — | — | ✓ |
|---|
| Rear Spoiler | ✓ | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | GL | GL HEV | VIP7 HEV |
|---|
| Smart Entry System | — | — | ✓ |
|---|
| Keyless Entry Remote Control | ✓ | ✓ | — |
|---|
| Engine Push Start Button | ✓ | ✓ | ✓ |
|---|
| Fabric Seats | ✓ | ✓ | ✓ |
|---|
| Captain Seats with Side Table | — | — | ✓ |
|---|
| Leather Steering Wheel | — | — | ✓ |
|---|
| Paddle Shifter | — | — | ✓ |
|---|
| Front Automatic Climate Control | ✓ | ✓ | ✓ |
|---|
| Rear Automatic Climate Control | ✓ | ✓ | ✓ |
|---|
| Multi Information Display | 4.2 inch | 4.2 inch | 4.2 inch |
|---|
Multimedia & technology
| Multimedia & technology | GL | GL HEV | VIP7 HEV |
|---|
| Touch Screen | 8 inch | 8 inch | 8 inch |
|---|
| Apple CarPlay | ✓ | ✓ | ✓ |
|---|
| Speakers | 6 | 6 | 6 |
|---|
Safety
| Safety | GL | GL HEV | VIP7 HEV |
|---|
| Cruise Control | ✓ | ✓ | ✓ |
|---|
| Rear Camera | ✓ | ✓ | ✓ |
|---|
| Rear Parking Sensors | ✓ | ✓ | ✓ |
|---|
| Front & Rear Parking Sensors | — | — | ✓ |
|---|
| Airbags | Driver & Passenger | Driver & Passenger | Front + Side + Curtain |
|---|
| Electric Parking Brake + Brake Hold | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.