SUV & MPV · Model year 2026
Toyota Land Cruiser2026
Twin-turbo V6 up to 457 HP
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 409–457 HP
- Engine
- 3.5 L · hybrid available
- Transmission
- Automatic
- Drive
- 4WD
- Seats
- 7
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- GXR1
- GXR2
- GXR3
- GXR4
- GXR-S
- VX
- VX-R
- GXR-S HEV MAX
Detailed specifications
Engine & performance
| Engine & performance | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| Engine | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L V6 Twin Turbo | 3.5L HEV V6 Twin Turbo |
|---|
| Max Output | 409 HP | 409 HP | 409 HP | 409 HP | 409 HP | 409 HP | 409 HP | 457 HP |
|---|
| Torque | 650 N.m | 650 N.m | 650 N.m | 650 N.m | 650 N.m | 650 N.m | 650 N.m | 790 N.m |
|---|
| Transmission | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode |
|---|
| Drive | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) | Full Time 4WD (HI/LOW) |
|---|
| Differential Lock | Central + Rear | Central + Rear | Central + Rear | Central + Rear | Central + Rear | Front + Central + Rear | Central + Rear LSD | Central + Rear |
|---|
| Fuel Tank Capacity | 110 L | 110 L | 110 L | 110 L | 110 L | 110 L | 110 L | 98 L |
|---|
| Fuel Consumption | 10.1 Km/L | 10.1 Km/L | 10.1 Km/L | 10.1 Km/L | 10.1 Km/L | 10.1 Km/L | 10.1 Km/L | 11.7 Km/L |
|---|
| Drive Mode Select | 3 Modes | 3 Modes | 3 Modes | 3 Modes | 3 Modes | 3 Modes | 5 Modes + Customize | 3 Modes |
|---|
| Multi-Terrain Select | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Crawl Control | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Adaptive Variable Suspension (AVS) | — | — | — | — | — | — | ✓ | — |
|---|
Dimensions & capacity
| Dimensions & capacity | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| Passengers | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
| Dimensions L - W - H (mm) | 5115 - 1980 - 1905 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 | 5115 - 1980 - 1945 |
|---|
| Alloy Wheels | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 20" |
|---|
| Tires Size | 265/65R18 | 265/65R18 | 265/55R20 | 265/55R20 | 265/55R20 | 265/55R20 | 265/55R20 | 265/55R20 |
|---|
Exterior
| Exterior | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | LED Projector (Auto Leveling) | LED Projector (Auto Leveling) | ✓ |
|---|
| LED Front Fog Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Head Lamp Cleaner | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Roof Rails | — | Black | Silver Integrated | Silver Integrated | Silver Integrated | Silver Integrated | Silver Integrated | Silver Integrated |
|---|
| Moon Roof | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Power Back Door | — | — | ✓ | ✓ | ✓ | ✓ | Kick Sensor | ✓ |
|---|
Interior & comfort
| Interior & comfort | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| Seat Material | Hi Fabric | Hi Fabric | Hi Fabric | Leather | Leather | Premium Leather | Premium Leather | Leather |
|---|
| Power Seats | Driver | Driver | Driver | Driver & Passenger | Driver & Passenger | Front, Driver Memory | Front, Driver Memory | Driver & Passenger |
|---|
| Seats Ventilation | — | — | — | Front | Front | Front & 2nd Row | Front & 2nd Row | Front |
|---|
| Digital Meter | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch | 12.3 inch | 12.3 inch | 7 inch |
|---|
| Steering Wheel | Leather | Leather | Leather | Leather/Wood | Leather/Wood | Leather/Wood, Power + Memory | Leather/Wood, Power + Memory | Leather/Wood |
|---|
| Wooden Interior | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Air Conditioning | Front Auto + Rear Auto | Front Auto + Rear Auto | Front Auto + Rear Auto | Front Auto + Rear Auto | Front Auto + Rear Auto | 4-Zone Auto | 4-Zone Auto | Front Auto + Rear Auto |
|---|
| Display Audio | 8 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
|---|
| Back Seat Entertainment (2 Screens) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Smart Entry System | Front Doors | Front Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors |
|---|
| Remote Engine Starter | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Power Folding 3rd Row Seat | — | — | — | — | — | ✓ | ✓ | — |
|---|
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| Navigation System | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Speakers | 6 | 6 | 6 | 6 | 6 | 14 JBL | 14 JBL | 6 |
|---|
| Head-Up Display | — | — | — | — | — | — | ✓ | — |
|---|
| Wireless Mobile Charger | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| 220V Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Safety
| Safety | GXR1 | GXR2 | GXR3 | GXR4 | GXR-S | VX | VX-R | GXR-S HEV MAX |
|---|
| Toyota Safety Sense | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Adaptive Cruise Control (ACC) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Pre Collision System (PCS) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Departure Alert (LDA) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic High Beam (AHB) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Tracing Assist (LTA) | — | — | — | — | — | ✓ | ✓ | — |
|---|
| Blind Spot Monitor (BSM) | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Cross Traffic Alert (RCTA) | — | — | — | — | — | ✓ | ✓ | — |
|---|
| Safe Exit Assist (SEA) | — | — | — | — | — | ✓ | ✓ | — |
|---|
| Camera | Rear Camera | — | 360° Panoramic View | 360° Panoramic View | 360° Panoramic View | 360° Panoramic View | 360° Panoramic View | 360° Panoramic View |
|---|
| Parking Support Brake (PKSB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Front and Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| VSC + A-TRC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| ABS + Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Airbags | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side (1st & 2nd Row) + Curtain | Front + Knee + Side (1st & 2nd Row) + Curtain | Front + Knee + Side + Curtain |
|---|
| Tire Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.