Sedan · Model year 2026
Toyota GR862026
Rear-drive sports coupé — 228 HP
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 228 HP
- Engine
- 2.4 L
- Transmission
- Automatic / Manual
- Drive
- 2WD
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | GR86 AT | GR86 RS MT |
|---|
| Engine | 2.4L, 4-Cylinders | 2.4L, 4-Cylinders |
|---|
| Max Output | 228 HP / 7000 RPM | 228 HP / 7000 RPM |
|---|
| Max Torque | 250 Nm / 3700 RPM | 250 Nm / 3700 RPM |
|---|
| Transmission | 6-Speed Automatic | 6-Speed Manual |
|---|
| Drivetrain | RWD | RWD |
|---|
| Fuel Efficiency | 13.4 KM/L | 12.2 KM/L |
|---|
| Fuel Tank Capacity | 50L | 50L |
|---|
Dimensions & capacity
| Dimensions & capacity | GR86 AT | GR86 RS MT |
|---|
| Tires Size | 215/40R18 | 215/40R18 |
|---|
| Dimensions L - W - H (mm) | 4265 - 1775 - 1310 | 4265 - 1775 - 1310 |
|---|
| Alloy Wheel | 18-Inch | 18-Inch |
|---|
Exterior
| Exterior | GR86 AT | GR86 RS MT |
|---|
| LED Headlamps | ✓ | ✓ |
|---|
| Power Side View Mirrors | ✓ | ✓ |
|---|
| Adaptive Front Light System | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | GR86 AT | GR86 RS MT |
|---|
| Sport Seats (Ultrasuede & Leather) | ✓ | ✓ |
|---|
| Front Seats Heater | ✓ | ✓ |
|---|
| Leather Steering Wheel | ✓ | ✓ |
|---|
| Automatic Dual Zone Climate Control | ✓ | ✓ |
|---|
| Smart Entry System with Push Start | ✓ | ✓ |
|---|
| 3 Driving Modes | ✓ | — |
|---|
Multimedia & technology
| Multimedia & technology | GR86 AT | GR86 RS MT |
|---|
| 8 inch Touch Screen | ✓ | ✓ |
|---|
| Apple CarPlay | ✓ | ✓ |
|---|
| Speakers | 6 | 6 |
|---|
Safety
| Safety | GR86 AT | GR86 RS MT |
|---|
| ZF Sachs Shock Absorbers | — | ✓ |
|---|
| Brembo Red Brake Calipers | — | ✓ |
|---|
| Airbags | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain |
|---|
| EyeSight Safety System | ✓ | ✓ |
|---|
| Adaptive Cruise Control | ✓ | ✓ |
|---|
| Lane Departure Warning | ✓ | ✓ |
|---|
| Blind Spot Monitor (BSM) | ✓ | ✓ |
|---|
| Rear Camera with Rear Sensors | ✓ | — |
|---|
| Rear Camera | — | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.