SUV & MPV · Model year 2026
Toyota RAV42026
Petrol & hybrid — FWD & AWD
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 170–239 HP
- Engine
- 2.0–2.5 L · hybrid available
- Transmission
- Automatic
- Drive
- 2WD / 4WD
- Seats
- 5
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- LE 4X2
- LE 4X4
- XLE 4X4
- LE 4X2 HEV
- LE 4X4 HEV
- XLE 4X4 HEV
- ADV 4X4 HEV
- XSE 4X4 HEV
- LTD 4X4 HEV
Detailed specifications
Engine & performance
| Engine & performance | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| Engine | 2.0L 4-Cylinders | 2.0L 4-Cylinders | 2.0L 4-Cylinders | 2.5L HEV 4-Cylinders | 2.5L HEV 4-Cylinders | 2.5L HEV 4-Cylinders | 2.5L HEV 4-Cylinders | 2.5L HEV 4-Cylinders | 2.5L HEV 4-Cylinders |
|---|
| Max Output | 170 HP / 6600 RPM | 170 HP / 6600 RPM | 170 HP / 6600 RPM | 230 HP / 6000 RPM | 239 HP / 6000 RPM | 239 HP / 6000 RPM | 239 HP / 6000 RPM | 239 HP / 6000 RPM | 239 HP / 6000 RPM |
|---|
| Max Torque Engine | 203 N.m / 4400-4800 RPM | 203 N.m / 4400-4800 RPM | 203 N.m / 4400-4800 RPM | 221 N.m / 3600-5200 RPM | N/A | N/A | N/A | N/A | N/A |
|---|
| Max Torque Electric Motor | N/A | N/A | N/A | 208 N.m | 208 / 121 N.m (Front/Rear) | 208 / 121 N.m (Front/Rear) | 208 / 121 N.m (Front/Rear) | 208 / 121 N.m (Front/Rear) | 208 / 121 N.m (Front/Rear) |
|---|
| Transmission | CVT | CVT | CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
|---|
| Drivetrain | FWD | AWD | AWD | FWD | AWD E-Four | AWD E-Four | AWD E-Four | AWD E-Four | AWD E-Four |
|---|
| Fuel Tank Capacity | 55L | 55L | 55L | 55L | 55L | 55L | 55L | 55L | 55L |
|---|
| Fuel Consumption | 17.0 Km/L | 15.9 Km/L | 15.9 Km/L | 26.6 Km/L | 24.8 Km/L | 24.8 Km/L | 24.8 Km/L | 23.8 Km/L | 23.8 Km/L |
|---|
| Limited Slip Differential | ✓ | — | — | ✓ | — | — | — | — | — |
|---|
| Multi-Terrain Mode | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Trail Mode | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Dimensions & capacity
| Dimensions & capacity | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| Dimensions L-W-H (mm) | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 | 4600-1855-1695 |
|---|
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Wheel Size | 17" Alloy | 17" Alloy | 18" Alloy | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy Matt Gray | 20" Alloy Black | 20" Alloy |
|---|
| Tire Size | 235/65R17 | 235/65R17 | 235/60R18 | 235/65R17 | 235/65R17 | 235/60R18 | 235/60R18 | 235/50R20 | 235/50R20 |
|---|
Exterior
| Exterior | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| LED Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Daytime Running Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Auto Retractable Side Mirrors | — | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Moon Roof | — | — | ✓ | — | — | ✓ | ✓ | — | — |
|---|
| Panoramic Roof | — | — | — | — | — | — | — | ✓ | ✓ |
|---|
| Power Back Door | — | — | ✓ | — | — | ✓ | — | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| Smart Entry System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Engine Push Start Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leather (Mineral) | Synthetic Leather (Chamois) | Leather |
|---|
| Powered Driver Seat | — | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Driver Seat Memory | — | — | — | — | — | — | — | ✓ | ✓ |
|---|
| Front Seats Ventilation/Heater | — | — | — | — | — | — | ✓ | ✓ | ✓ |
|---|
| 2nd Row Seats Heater | — | — | — | — | — | — | — | — | ✓ |
|---|
| 12.3 Inch Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic A/C Independent Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear A/C Duct | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Display Audio Size | 10.5 inch | 10.5 inch | 10.5 inch | 10.5 inch | 10.5 inch | 10.5 inch | 10.5 inch | 12.9 inch | 12.9 inch |
|---|
| Remote Engine Starter | — | — | — | — | — | — | ✓ | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| Wired Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Speaker Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
| Wireless Charger | — | — | ✓ | — | — | ✓ | ✓ | ✓ | 2 |
|---|
| Head-Up Display | — | — | — | — | — | — | — | — | ✓ |
|---|
Safety
| Safety | LE 4X2 | LE 4X4 | XLE 4X4 | LE 4X2 HEV | LE 4X4 HEV | XLE 4X4 HEV | ADV 4X4 HEV | XSE 4X4 HEV | LTD 4X4 HEV |
|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Electric Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Brake Hold System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Anti-Lock Brake System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Down Hill Assist Control | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Front Parking Sensors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
|---|
| Rear Parking Sensors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
|---|
| Toyota Safety Sense 4.0 | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Pre-Collision System | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Departure Alert | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Dynamic Radar Cruise Control | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Tracing Assist | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Adaptive High-beam System | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Road Sign Assist | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Blind Spot Monitor + RCTA | — | — | — | — | — | — | ✓ | ✓ | ✓ |
|---|
| Intelligent Parking Assist | — | — | — | — | — | — | — | ✓ | ✓ |
|---|
| Panoramic View Monitor | — | — | — | — | — | — | — | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.