SUV & MPV · Model year 2026
Toyota Land Cruiser Hardtop2026
Land Cruiser 70 — 5 doors, petrol & diesel
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 201–228 HP
- Engine
- 2.8–4.0 L
- Transmission
- Manual / Automatic
- Drive
- 4WD
- Seats
- 5
- Colours
- Contact us for details
Open in the interactive showroom →
Available grades
- DX 5D 4x4 MT
- DX 5D 4x4 AT
- DLX3 5D 4x4 AT
- S-DLX 5D 4x4 AT
- DLX2 DSL 5D 4x4 AT
- S-DLX DSL 5D 4x4 AT
Detailed specifications
Engine & performance
| Engine & performance | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| Engine | 4.0L, 6-Cylinders Petrol | 4.0L, 6-Cylinders Petrol | 4.0L, 6-Cylinders Petrol | 4.0L, 6-Cylinders Petrol | 2.8L Turbo, 4-Cylinders Diesel | 2.8L Turbo, 4-Cylinders Diesel |
|---|
| Max Output | 228 HP / 5200 RPM | 228 HP / 5200 RPM | 228 HP / 5200 RPM | 228 HP / 5200 RPM | 201 HP / 3400 RPM | 201 HP / 3400 RPM |
|---|
| Max Torque | 360 Nm / 3800 RPM | 360 Nm / 3800 RPM | 360 Nm / 3800 RPM | 360 Nm / 3800 RPM | 500 Nm / 1600 - 2800 RPM | 500 Nm / 1600 - 2800 RPM |
|---|
| Transmission | 5-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
|---|
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
|---|
| Fuel Tank Capacity | 130L | 130L | 130L | 130L | 130L | 130L |
|---|
| Fuel Economy | 7.8 Km/L | 8.0 Km/L | 8.0 Km/L | 8.0 Km/L | 11.7 Km/L | 11.7 Km/L |
|---|
| Differential Lock | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
|---|
Dimensions & capacity
| Dimensions & capacity | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| Dimensions L - W - H (mm) | 4970 - 1800 - 2180 | 4970 - 1800 - 2180 | 4985 - 1870 - 2165 | 4985 - 1870 - 2165 | 4970 - 1800 - 2180 | 4985 - 1870 - 2165 |
|---|
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
|---|
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Wheels | 16" Steel | 16" Steel | 16" Alloy | 16" Alloy | 16" Steel | 16" Alloy |
|---|
| Tires Size | 225/95R16C | 225/95R16C | 265/70R16C | 265/70R16C | 225/95R16C | 265/70R16C |
|---|
Exterior
| Exterior | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| LED Headlamps | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Daytime Running Light (DRL) | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| LED Front Fog Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Power Side View Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| Electrical Winch | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Over Fenders | — | — | ✓ | ✓ | — | ✓ |
|---|
| Seat Material | Fabric | Fabric | Fabric | Leather | Fabric | Leather |
|---|
| Manual Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Telescopic Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Multi Information Display | — | — | 4.2 inch | 4.2 inch | 4.2 inch | 4.2 inch |
|---|
| Cool Box | — | — | — | ✓ | — | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| USB-C Ports | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Touch Screen | 6.7 inch | 6.7 inch | 9 inch | 9 inch | 9 inch | 9 inch |
|---|
| Wired Apple CarPlay | ✓ | ✓ | — | — | — | — |
|---|
| Wireless Apple CarPlay | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
Safety
| Safety | DX 5D 4x4 MT | DX 5D 4x4 AT | DLX3 5D 4x4 AT | S-DLX 5D 4x4 AT | DLX2 DSL 5D 4x4 AT | S-DLX DSL 5D 4x4 AT |
|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Toyota Safety Sense | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Pre-Collision System (PCS) | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Lane Departure Alert (LDA) | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Automatic High Beam (AHB) | — | — | ✓ | ✓ | ✓ | ✓ |
|---|
| Driver & Front Passenger Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Down-Hill Assist Control (DAC) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Hill-Start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Tire Pressure Warning System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.