SUV & MPV · Model year 2026
Toyota Urban Cruiser2026
Compact, economical SUV
- Price
- Price on request
- Purchase
- Cash · Finance
- Power
- 101 HP
- Engine
- 1.5 L
- Transmission
- Automatic
- Drive
- 2WD
- Seats
- 5
- Colours
- Contact us for details
Open in the interactive showroom →
Detailed specifications
Engine & performance
| Engine & performance | GL | GLX |
|---|
| Engine | 1.5L, 4-Cylinders | 1.5L, 4-Cylinders |
|---|
| Max Output | 101 HP | 101 HP |
|---|
| Max Torque | 135 N.m / 4400 RPM | 135 N.m / 4400 RPM |
|---|
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
|---|
| Drivetrain | FWD | FWD |
|---|
| Fuel Tank Capacity | 45 L | 45 L |
|---|
| Fuel Consumption | 19.8 Km/L | 19.8 Km/L |
|---|
Dimensions & capacity
| Dimensions & capacity | GL | GLX |
|---|
| Dimensions L - W - H (mm) | 4365 - 1795 - 1645 | 4365 - 1795 - 1645 |
|---|
| Wheelbase (mm) | 2600 | 2600 |
|---|
| Ground Clearance (mm) | 210 | 210 |
|---|
| Passengers | 5 | 5 |
|---|
| Alloy Wheels | 17" | 17" |
|---|
| Tire Size | 215/60R17 | 215/60R17 |
|---|
Exterior
| Exterior | GL | GLX |
|---|
| LED Headlamps | ✓ | ✓ |
|---|
| LED Rear Lamps | ✓ | ✓ |
|---|
| LED DRL | ✓ | ✓ |
|---|
Interior & comfort
| Interior & comfort | GL | GLX |
|---|
| Smart Entry | ✓ | ✓ |
|---|
| Panoramic Sunroof | — | ✓ |
|---|
| Engine Push Start | ✓ | ✓ |
|---|
| Seat Material | Fabric | Leather |
|---|
| Leather Steering Wheel | ✓ | ✓ |
|---|
| Telescopic Steering Wheel | ✓ | ✓ |
|---|
| Paddle Shifter | ✓ | ✓ |
|---|
| Multi Information Display | 7 inch | 7 inch |
|---|
| Front A/C | ✓ | ✓ |
|---|
| Rear A/C Duct | ✓ | ✓ |
|---|
Multimedia & technology
| Multimedia & technology | GL | GLX |
|---|
| Touch Screen | 9 inch | 9 inch |
|---|
| Wireless Apple CarPlay | ✓ | ✓ |
|---|
| Speakers | 4 | 6 |
|---|
| Wireless Charger | — | ✓ |
|---|
| Head-Up Display | — | ✓ |
|---|
Safety
| Safety | GL | GLX |
|---|
| Cruise Control | ✓ | ✓ |
|---|
| Rear Camera | ✓ | — |
|---|
| Panoramic View Monitor | — | ✓ |
|---|
| Rear Cross Traffic Alert | — | ✓ |
|---|
| Airbags | ✓ | ✓ |
|---|
| Electric Parking Brake | ✓ | ✓ |
|---|
| ABS | ✓ | ✓ |
|---|
| Vehicle Stability Control | ✓ | ✓ |
|---|
| Hill Start Assist | ✓ | ✓ |
|---|
| Tire Pressure Monitoring System | ✓ | ✓ |
|---|
Specifications from Toyota Saudi Arabia’s official website; they may vary by grade and availability. Prices and offers on request.